Lot | Winner | Final Bid |
---|---|---|
Ban An Coffee – Natural | Bonlife Coffee Roasters | $6.80 /lb |
R-006 Xi Ding Estate – Natural | Paradise Coffee Roasters | $4.15 /lb |
Yun Hua Coffee – Washed | Paradise Coffee Roasters | $4.65 /lb |
Jin Ying Coffee – Washed | UP Coffee Roasters | $4.55 /lb |
Da Ya Coffee – Washed | Bonlife Coffee Roasters | $2.45 /lb |
La Hu Coffee – Natural | Xela Coffee Roasters | $2.60 /lb |
Cui Feng Estate – Honey | Xela Coffee Roasters | $4.35 /lb |
Mang Zhang Coffee – Washed | Paradise Coffee Roasters | $2.35 /lb |
Long Ba Zi Ma Hei Han – Natural | UP Coffee Roasters | $4.45 /lb |
A Wa Coffee – Washed | Paradise Coffee Roasters | $1.95 /lb |
Huang Guan Coffee – Washed | Xela Coffee Roasters | $2.55 /lb |
Long Ke Coffee – Washed | Paradise Coffee Roasters | $1.95 /lb |
Best of Yunnan Coffee Auction
SCA 2017 – ENDS AT NOON